Description
A spring is a spring right? Wrong! When UMI chose to manufacture our own line of springs we went all out. Designed in conjunction with a leading Sprint Cup chassis engineer, these springs are the best in the business. Our front springs are wound from 5160 CrSi premium wire and feature a linear 600 lb/in rate. The rear springs are wound from 9254 CrSi premium wire and feature a linear 130 lb/in rate. The linear rate provides consistent handling characteristics which are important for Auto-x and Pro-Tour applications while the increase in stiffness reduces body roll and prevents the floating feeling so common with the G-Body. These springs are suitable for Auto-x and Pro-Tour applications as well as corner carving/cruising. The ride height is engineered for a 2 lowering with standard SBC as well as LS power (lightened cars may require spring trimming). The front springs are also suitable for full weight Big Block applications when nose down rake is desired. They have a tough, black powder coat finish and UMI proudly manufactures these premium quality springs in the USA.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1978-1987 | Buick | Regal | Base |
1982-1983 | Buick | Regal | Estate Wagon |
1987 | Buick | Regal | GNX |
1984-1987 | Buick | Regal | Grand National |
1978-1987 | Buick | Regal | Limited |
1982 | Buick | Regal | Limited Turbo |
1978-1982 | Buick | Regal | Sport |
1983-1986 | Buick | Regal | T-Type |
1978-1987 | Chevrolet | El Camino | Base |
1978,1981-1986 | Chevrolet | El Camino | Conquista |
1979-1981 | Chevrolet | El Camino | Royal Knight |
1978-1987 | Chevrolet | El Camino | SS |
1978-1981 | Chevrolet | Malibu | Base |
1978-1983 | Chevrolet | Malibu | Classic |
1978-1980 | Chevrolet | Malibu | Classic Estate |
1978-1981 | Chevrolet | Malibu | Classic Landau |
1979-1980 | Chevrolet | Malibu | Classic Sport |
1979-1980 | Chevrolet | Malibu | Estate |
1979 | Chevrolet | Malibu | Landau |
1979 | Chevrolet | Malibu | Police |
1979-1980 | Chevrolet | Malibu | Sport |
1979,1981-1988 | Chevrolet | Monte Carlo | Base |
1983 | Chevrolet | Monte Carlo | CL |
1978-1981 | Chevrolet | Monte Carlo | Landau |
1986-1988 | Chevrolet | Monte Carlo | LS |
1978,1980 | Chevrolet | Monte Carlo | Sport |
1983-1988 | Chevrolet | Monte Carlo | SS |
1991 | Chevrolet | S10 | Baja |
1982-2003 | Chevrolet | S10 | Base |
1982-1990 | Chevrolet | S10 | Durango |
1992-1993 | Chevrolet | S10 | EL |
1994-2003 | Chevrolet | S10 | LS |
1982-1989 | Chevrolet | S10 | Sport |
1994-1998 | Chevrolet | S10 | SS |
1982-1992 | Chevrolet | S10 | Tahoe |
1999-2003 | Chevrolet | S10 | Xtreme |
1994-2003 | Chevrolet | S10 | ZR2 |
2002-2003 | Chevrolet | S10 | ZR5 |
1983-1994 | Chevrolet | S10 Blazer | Base |
1987-1989 | Chevrolet | S10 Blazer | High Country |
1994 | Chevrolet | S10 Blazer | LT |
1983-1990,1992 | Chevrolet | S10 Blazer | Sport |
1983-1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe |
1991-1994 | Chevrolet | S10 Blazer | Tahoe LT |
1981-1986 | GMC | Caballero | Amarillo |
1978-1987 | GMC | Caballero | Base |
1981 | GMC | Caballero | Conquista |
1978-1987 | GMC | Caballero | Diablo |
1978-1980 | GMC | Caballero | Laredo |
1981 | GMC | Caballero | Royal Knight |
1982-1990 | GMC | S15 | Base |
1987 | GMC | S15 | EL |
1983,1986-1988 | GMC | S15 | Gypsy |
1982-1990 | GMC | S15 | High Sierra |
1982-1990 | GMC | S15 | Sierra Classic |
1982 | GMC | S15 | Sierra Grande |
1983-1991 | GMC | S15 Jimmy | Base |
1983-1990 | GMC | S15 Jimmy | Gypsy |
1985 | GMC | S15 Jimmy | High Sierra |
1983-1990 | GMC | S15 Jimmy | Sierra Classic |
1991 | GMC | S15 Jimmy | SLE |
1991 | GMC | S15 Jimmy | SLS |
1991 | GMC | S15 Jimmy | SLT |
1988-1989 | GMC | S15 Jimmy | Timberline |
1991-1993 | GMC | Sonoma | Base |
1992 | GMC | Sonoma | GT |
1994-2003 | GMC | Sonoma | SL |
1991-2001 | GMC | Sonoma | SLE |
1993-2003 | GMC | Sonoma | SLS |
1980 | Oldsmobile | Cutlass | Base |
1980-1981 | Oldsmobile | Cutlass | Brougham |
1980-1981 | Oldsmobile | Cutlass | LS |
1978-1979 | Oldsmobile | Cutlass | Vista Cruiser |
1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
1978-1984 | Oldsmobile | Cutlass Calais | Base |
1983-1984 | Oldsmobile | Cutlass Calais | Hurst |
1982-1983,1988 | Oldsmobile | Cutlass Ciera | Base |
1982-1988 | Oldsmobile | Cutlass Ciera | Brougham |
1984-1985 | Oldsmobile | Cutlass Ciera | Cruiser LS |
1983,1985-1986 | Oldsmobile | Cutlass Ciera | ES |
1985-1987 | Oldsmobile | Cutlass Ciera | GT |
1985-1986 | Oldsmobile | Cutlass Ciera | Holiday |
1988 | Oldsmobile | Cutlass Ciera | International |
1982-1988 | Oldsmobile | Cutlass Ciera | LS |
1986-1988 | Oldsmobile | Cutlass Ciera | S |
1986-1988 | Oldsmobile | Cutlass Ciera | SL |
1980-1983 | Oldsmobile | Cutlass Cruiser | Base |
1980-1981 | Oldsmobile | Cutlass Cruiser | Brougham |
1978-1979,1985-1986 | Oldsmobile | Cutlass Salon | 442 |
1978-1980,1985-1987 | Oldsmobile | Cutlass Salon | Base |
1978-1980 | Oldsmobile | Cutlass Salon | Brougham |
1979 | Oldsmobile | Cutlass Salon | Hurst |
1987 | Oldsmobile | Cutlass Supreme | 442 |
1978-1988 | Oldsmobile | Cutlass Supreme | Base |
1978-1987 | Oldsmobile | Cutlass Supreme | Brougham |
1988 | Oldsmobile | Cutlass Supreme | Classic |
1988 | Oldsmobile | Cutlass Supreme | Classic Brougham |
1988 | Oldsmobile | Cutlass Supreme | Indy 500 Pace Car |
1988 | Oldsmobile | Cutlass Supreme | International |
1981,1985 | Oldsmobile | Cutlass Supreme | LS |
1988 | Oldsmobile | Cutlass Supreme | SL |
1982-1986 | Pontiac | Bonneville | Base |
1982-1986 | Pontiac | Bonneville | Brougham |
1984-1986 | Pontiac | Bonneville | LE |
1978-1987 | Pontiac | Grand Prix | Base |
1981-1987 | Pontiac | Grand Prix | Brougham |
1984-1987 | Pontiac | Grand Prix | LE |
1978-1983 | Pontiac | Grand Prix | LJ |
1978-1980 | Pontiac | Grand Prix | SJ |
Reviews
There are no reviews yet.